Membership of the Governing Body - 2021/2022
Name | Category | Appointed By | Term of Office | End Date | Committee Membership |
Rosemary Diskin Pecuniary Interest: nil Attendance: 4/6 | Headteacher | n/a | n/a | n/a | Finance & HR Policy Working Party |
Jinty Williamson Chair of Governors Retired Headteacher Pecuniary Interest: nil Attendance: 4/6 | LA | GB | 4 years | 20.4.2022 | Headteacher PM Panel Pay Policy Working Party Individual Responsibility Safeguarding SEND Pupil Premium |
Chris Mason Vice Chair Retired Teacher Pecuniary Interest: nil Attendance: 4/6 | Co-opted | GB | 4 years | 20.4.2022 | Headteacher PM Panel Pay Policy Working Party Individual Responsibility HAT Pupil Premium Allegations against HT Forum Rep |
Sue Curtis LSA/PE Manager Pecuniary Interest: nil Attendance: 4/6 | Staff Governor | Staff | 4 years | 21.04.2022 | Finance & HR Policy Working Party |
Stephen (Jamie) Fletcher Chair of Finance & HR Professional Chemical Engineer Pecuniary Interest: nil Attendance: 0/6 | Parent Governor | Parents | 4 years | 15.05.2024 | Finance & HR Pay Individual Responsibility Health & Safety |
Greg Hobbs Programme Director MOD Pecuniary Interest: nil Attendance: 0/6 | Co-opted | GB | 4 years | 26.11.2021 Resigned Sept 2021 | Headteacher PM Panel Finance & HR Pay Individual Responsibility Data Protection |
Mark Philcox Development Planning Team - HCC Pecuniary Interest: nil Attendance: 4/6 | Parent | Parents | 4 years | 19.03.2024 | Finance & HR Individual Responsibility Health & Safety Data Protection Early Years |
Tina Campbell Ward Councillor - Central Eastleigh Pecuniary Interest: nil Attendance: 2/6 | Co-opted - 15.02.2022 | GB | 4 years | 14.02.2026 | tbc |
Bruce Tennant Councillor Pecuniary Interest: nil Attendance: 3/6
| Co-opted - 23.11.2021 | GB | 4 years | 22.11.2025 | tbc |
Carol Francis School Business Manager Pecuniary Interest: nil Attendance: 4/6 | Co-opted (staff) | GB | 4 years | 24.9.2024 | Finance & HR Policy Working Party Individual Responsibility DTG |
Nicky Rowles Senior Finance Assistant Clerk to the Governing Body Pecuniary Interest: nil Attendance: 4/6 | n/a | GB | n/a | n/a | n/a |
Membership of the Governing Body - 2020/2021
Name | Category | Appointed By | Term of Office | End Date | Committee Membership |
Rosemary Diskin Pecuniary Interest: nil Attendance: 6/6 | Headteacher | n/a | n/a | n/a | Finance & HR Policy Working Party |
Jinty Williamson Chair of Governors Retired Headteacher Pecuniary Interest: nil Attendance: 6/6 | LA | GB | 4 years | 20.04.2022 | Headteacher PM Panel Pay Policy Working Party Individual Responsibility Safeguarding SEND Pupil Premium |
Chris Mason Vice Chair Retired Teacher Pecuniary Interest: nil Attendance: 6/6 | Co-opted | GB | 4 years | 20.04.2022 | Headteacher PM Panel Pay Policy Working Party Individual Responsibility HAT Pupil Premium R.E. Allegations against HT Forum Rep |
Sue Curtis LSA/PE Manager Pecuniary Interest: nil Attendance: 6/6 | Staff Governor | Staff | 4 years | 21.04.2022 | Finance & HR Policy Working Party |
Stephen (Jamie) Fletcher Chair of Finance & HR Professional Chemical Engineer Pecuniary Interest: nil Attendance: 3/6
| Parent Governors | Parents | 4 years | 14.05.2020 | Finance & HR Pay Individual Responsibility Health & Safety |
Greg Hobbs Programme Director MOD Pecuniary Interest: nil Attendance: 1/6 | Co-opted | GB | 4 years | 26.11.2021 | Headteacher PM Panel Finance & HR Pay Individual Responsibility Data Protection |
Mark Philcox Development Planning Team - HCC Pecuniary Interest: nil Attendance: 5/6 | Parent | Parents | 4 years | 19.03.2024 | Finance & HR Individual Responsibility Health & Safety Data Protection |
Carol Francis School Business Manager Pecuniary Interest: nil Attendance: 6/6 | Co-opted (staff) | GB | 4 years | 24.09.2024 | Finance & HR Policy Working Party Individual Responsibility DTG
|
Nicky Rowles Senior Finance Assistant Clerk to Governing Body Pecuniary Interest: nil Attendance: 6/6
| n/a | GB | n/a | n/a | n/a |
Membership of the Governing Body 2019 2020
( 3 meetings during this academic year were conducted via zoom due to Covid 19)
Name | Category | Appointed By | Term of Office | End Date | Committee Membership |
Rosemary Diskin Pecuniary Interest: nil Attendance: 6/6 |
Headteacher | n/a | n/a | n/a |
Finance & HR Policy Working Party
|
Jinty Williamson Chair of Governors Retired Headteacher Pecuniary Interest: nil Attendance: 6/6 |
LA | GB | 4 years | 20.04.2022 |
Headteacher PM Panel Pay Policy Working Party Finance & HR
Individual Responsibility Safeguarding SEND Pupil Premium
|
Chris Mason Vice Chair Retired Teacher Pecuniary Interest: nil Attendance: 6/6 |
Co-opted | GB | 4 years | 20.04.2022 |
Headteacher PM Panel Pay Policy Working Party Finance & HR
Individual Responsibility HAT Pupil Premium R.E. Allegations against HT Forum Rep |
Sue Curtis LSA/PE Manager Pecuniary Interest: nil Attendance: 6/6 |
Staff Governor | Staff | 4 years | 21.04.2022 |
Finance & HR Policy Working Party |
Stephen (Jamie) Fletcher Chair of Finance & HR Professional Chemical Engineer Pecuniary Interest: nil Attendance: 4/6 |
Parent Governor | Parents | 4 years | 14.05.2020 |
Finance & HR Pay Individual Responsibility Health & Safety |
Carol Francis School Business Manager Pecuniary Interest: nil Attendance: 6/6 |
Co-opted (staff) |
GB | 4 years | 25.09.2020 |
Finance & HR
Individual Responsibility DTG |
Greg Hobbs Pecuniary Interest: nil Attendance: 2/6 |
Co-opted | GB | 4 years | 26.11.2021 |
Headteacher PM Panel Finance & HR
Individual Responsibility Data Protection |
Mark Philcox Pecuniary Interest: nil Attendance:2/6 |
Parent | Parents | 4 years | 19.03.2024 | |
Nicky Rowles Senior Finance Assistant Clerk to Governing Body Pecuniary Interest: nil Attendance: 6/6 |
n/a | GB | n/a | n/a | n/a |